"Area Organizations and Emergency Contacts"
Who ya gonna call?                                                           ......beyond 911
| Problem | Location | Contact |
|---|---|---|
| Recreational Boating Accident or other boating emergency |
Northern Alabama: Tennessee River mi 214.1 - 416.5 or Elk River, Paint Rock River, Flint River |
Dept. of Conservation & Natural Resources
District 1 Headquarters, Guntersville, AL 1-888-903-7659 or local EMA or sheriff's dept. |
| Southern Kentucky | Kentucky Dept. of Fish & Wildlife Resources , Law Enforcement, 1-800-252-5378 or local EMA or sheriff's dept. |
|
| All of Tennessee | nearest TWRA office, local EMA or sheriff's dept., or TEMA 1-800-262-3300 | |
| Marine Accident or deficient Aid to Navigation | Cumberland River mi 0.0 - 381.0, or Tennessee River mi 0.0 - 652.0, or their tributary streams |
Commander USCG Sector Ohio Valley Louisville, KY (502) 779-5400 |
| Suspicious Activity - possibly terrorism related | Any river, waterway or lake in America | America's Waterway Watch ... 1-877-249-2824 |
| Game or Fish Poaching | Alabama | Operation Game Watch
...1-800-272-4263, or local sheriff's department |
| Kentucky | Kentucky Dept. of Fish & Wildlife Resources , Law Enforcement, 1-800-252-5378 | |
| Tennessee | TWRA Poaching Hotline/Reward | |
| Vandalism or theft at ramps, rec areas, or waterfront parks | Alabama, Kentucky, Tennessee | Corps Watch/Reward ... 1-866-413-7970 |
| Tornado or other Natural Disaster on or near the water | Alabama | Local EMA or sheriff's department, or AEMA 205-280-2200 |
| Kentucky | Local EMA or sheriff's department, or KYEM 1-800-255-2587 | |
| Tennessee | Local EMA or sheriff's department, or TEMA 1-800-262-3300 |
Counties Bordering the Cumberland River
| Left Bank Descending | River Miles | Right Bank Descending |
Notes |
|---|---|---|---|
| Clay, TN | 385.7 - 369.0 | Clay, TN | Cordell Hull Lake    380.8L - Obey r. mouth    357.7L - Roaring r. mouth |
| Jackson, TN | 369.0 - 331.7 | Jackson, TN | |
| Smith, TN | 331.7 - 327.9 | ||
| 327.9 - 284.2 | Smith, TN | 313.5 - Cordell Hull Lock & dam | |
| Trousdale, TN | 284.2 - 275.2 | Trousdale, TN | Old Hickory Lake    309.1L - Caney Fork r. mouth |
| Wilson, TN | 275.2 - 272.3 | ||
| Trousdale, TN | 272.3 - 267.4 | ||
| Wilson, TN | 267.4 - 258.2 | ||
| 258.2 - 222.3 | Sumner, TN | ||
| Davidson, TN | 222.3 - 215.4 | 216.2 - Old Hickory Lock & Dam | |
| 215.4 - 164.9 | Davidson, TN | Cheatham Lake    205.8L - Stones r. mouth    153.0L - Harpeth r. mouth |
|
| Cheatham, TN | 164.9 - 153.0 | Cheatham, TN | |
| Dickson, TN | 153.0 - 147.7 | 148.7 - Cheatham Lock & dam | |
| Montgomery, TN | 147.7 - 144.4 | Lake Barkley     125.3R - Red r. mouth     59.0R - Little r. mouth    32.8 - Entrance to Barkley Canal |
|
| 144.4 - 106.8 | Montgomery, TN | ||
| Stewart, TN | 106.8 - 74.6 | Stewart, TN | |
| Trigg, KY | 74.6 - 54.8 | Trigg, KY | |
| Lyon, KY | 54.8 - 32.3 | Lyon, KY | |
| Livingston, KY | 32.3 - 20.6 | 30.6L - Barkley Lock & Dam | |
| 20.6 - 17.0 | Crittendon, KY | 0.0 - Junction with Ohio r. | |
| 17.0 - 0.0 | Livingston, KY |
County Offices, Cumberland River
| County | Sheriff* | Phone # | EMA | Phone # |
|---|---|---|---|---|
| Cheatham, TN | John Holder | 615-792-2021 | Edwin Hogan | 615-792-3443 |
| Clay, TN | Jerry Rhoten | 931-243-3266 | David Mike Roberts | 931-397-4427 |
| Crittendon, KY | Wayne Agent | 270-965-3400 | Jere McCuiston | 502-607-1602 |
| Davidson, TN | Daron Hall | 615-862-8170 | Kevin Penney | 615-862-8530 |
| Dickson, TN | Tom Wall | 615-789-4130 | Steve Manley | 615-446-3701 |
| Jackson, TN | Kenneth Bean | 931-268-6226 | Jim Morgan | 931-268-6133 |
| Livingston, KY | Tommy Williams | 270-928-2122 | Jere McCuiston | 502-607-1602 |
| Lyon, KY | Kent Murphy | 270-388-2311 | Jere McCuiston | 502-607-1602 |
| Montgomery, TN | Norman Lewis, Jr. | 931-648-0611 | Steve Jones | 931-648-5702 |
| Smith, TN | Ronnie Lankford | 615-735-2626 | Sonny Carter | 615-735-8218 |
| Stewart, TN | John Vinson | 931-232-5322 | Clint Mathis | 931-232-3014 |
| Sumner, TN | Bob Barker | 615-452-2616 | Ken Weidner | 615-452-7584 |
| Trigg, KY | Randy Clark | 270-522-6014 | Jere McCuiston | 502-607-1602 |
| Trousdale, TN | Ray Russell | 615-374-2114 | Harold Cooley | 615-374-2461 |
| Wilson, TN | Terry Ashe | 615-443-2662 | Jerry McFarland | 615-449-0256 |
Counties Bordering the Tennessee River
| Left Bank Descending | River Miles | Right Bank Descending |
Notes |
|---|---|---|---|
| Jackson, AL | 416.5 - 373.0 | Jackson, AL | Lake Guntersville |
| Marshall, AL | 373.0 - 343.2 | Marshall, AL | 349.0 - Guntersville Lock & Dam |
| 343.2 - 335.8 | Madison, AL | Lake Wheeler    Paint Rock r. mouth - 343.2R    Flint r. mouth - 339.0R    Elk r. mouth - 285.0R |
|
| Morgan, AL | 335.8 - 316.7 | ||
| 316.7 - 295.5 | Limestone, AL | ||
| Lawrence, AL | 295.5 - 285.0 | ||
| 285.0 - 272.2 | Lauderdale, AL | 274.9 - Wheeler Lock & Dam | |
| Colbert, AL | 272.2 - 224.8 | 259.4 - Wilson Lock & Dam | |
| Tishomingo, MS | 224.8 - 215.1 | Pickwick Lake | |
| Hardin, TN | 215.1 - 214.1 | ||
| 214.1 - 171.9 | Hardin, TN | 206.7 - Pickwick Lock & dam | |
| Decatur, TN | 171.9 - 159.9 | Kentucky Lake    135.8L - Beech r. mouth    111.0R - Duck r. mouth     67.0L - Big Sandy r. mouth     51.3L - Blood r. mouth     25.3R - Entrance to Barkley Canal |
|
| 159.9 - 153.5 | Wayne, TN | ||
| 153.5 - 120.1 | Perry, TN | ||
| Benton, TN | 120.1 - 118.3 | ||
| 118.3 - 82.5 | Humphreys, TN | ||
| 82.5 - 73.7 | Houston, TN | ||
| Henry, TN | 73.7 - 62.5 | Stewart, TN | |
| Calloway, KY | 62.5 - 49.1 | ||
| 49.1 - 43.7 | Trigg, KY | ||
| Marshall, KY | 43.7 - 34.8 | ||
| 34.8 - 25.1 | Lyon, KY | ||
| 25.1 - 8.3 | Livingston, KY | 22.4 - Kentucky Lock & Dam 0.0 - Junction with Ohio r. |
|
| McCraken, KY | 8.3 - 0.0 |
County Offices, Tennessee River
| County | Sheriff* | Phone # | EMA | Phone # |
|---|---|---|---|---|
| Benton, TN | Tony King | 731-584-4632 | John Smoot | 731-279-4791 |
| Calloway, KY | Bill Marcum | 270-753-3151 | Bob Carrico | 502-607-1601 |
| Colbert, AL | Ronnie May | 256-383-0741 | Mike Melton | 256-386-8558 |
| Decatur, TN | Roy Wyatt | 731-852-3703 | Kevin Cagle | 731-847-1294 |
| Hardin, TN | Sammy Davidson | 731-925-3377 | Melvin Martin | 731-925-6178 |
| Henry, TN | Monte Belew | 731-642-1672 | Ron Watkins | 731-644-2678 |
| Houston, TN | Kenneth Barnes | 931-289-4614 | David Hardin | 931-289-4108 |
| Humphreys, TN | Chris Davis | 931-296-2301 | Odell Poyner | 931-296-3442 |
| Jackson, AL | Dennis Miller | 256-574-2610 | Victor Manning | 256-574-9344 |
| Lauderdale, AL | Ronnie Willis | 256-760-5757 | George Grabryan | 256-760-6363 |
| Lawrence, AL | Gene Mitchell | 256-974-2405 | Hillard Frost | 256-974-7641 |
| Limestone, AL | Mike Blakely | 256-232-0111 | Spencer Black | 256-232-2631 |
| Livingston, KY | Tommy Williams | 270-928-2122 | Jere McCuiston | 502-607-1602 |
| Lyon, KY | Kent Murphy | 270-388-2311 | Jere McCuiston | 502-607-1602 |
| Madison, AL | Blake Dorning | 256-532-3412 | John Russell | 256-427-5130 |
| Marshall, AL | Scott Walls | 256-582-2034 | Anita McBurnett | 256-571-7329 |
| Marshall, KY | Kevin Byars | 270-527-3112 | Bob Carrico | 502-607-1601 |
| McCracken, KY | Jon Hayden | 270-444-4719 | Kent King | 270-442-6381 |
| Morgan, AL | Greg Bartlett | 256-351-4800 | Eddie Hicks | 256-351-4620 |
| Perry, TN | David Ramey | 931-589-8803 | Gary Rogers | 931-589-6821 |
| Stewart, TN | John Vinson | 931-232-5322 | Clint Mathis | 931-232-3014 |
| Tishomingo, MS | Glenn Whitlock | 662-423-6185 | Norma Lomenick | 662-423-7028 |
| Trigg, KY | Randy Clark | 270-522-6014 | Jere McCuiston | 502-607-1602 |
| Wayne, TN | Ric Wilson | 931-722-3613 | Robert Farris | 931-724-9174 |
Tennessee Wildlife Resources Agency Regional Offices
200 Lowell Thomas Drive, Jackson, TN 38301 Toll Free (In State).................1-800-372-3928
Ellington Agricultural Center 440 Hogan Road, Bldg. 16 P.O. Box 40747, Nashville, TN 37204 Toll Free (In State).................1-800-624-7406
464 Industrial Blvd., Crossville, TN 38555 Toll Free (In State).................1-800-262-6704
3030 Wildlife Way, Morristown, TN 37814 Toll Free (In State).................1-800-332-0900 |
   | After Hours Information Use the toll free 1-800 numbers for your region Weekdays between 4:30 pm and midnight Weekends between 7:00 am and midnight Poaching Hotline Only Region I .........1-800-831-1173 Region II.........1-800-255-8972 Region III........1-800-241-0767 Region IV........1-800-831-1174 |
American Red Cross
Robertson county EMS & EMA
Sumner county EMA
Wilson County Emergency Management Agency
Tennessee Emergency Management Agency
Emergency Management Association of Tennessee

